See who is reading the tournament best, celebrate the podium, and track where your mock profile stacks up before live accounts arrive.
Total players
50
Predictions made
600
Highest score
36 pts
🥈
@FutbolPredictor
Points
34
Exact
11
Accuracy
94.4%
🥇
@GoalMachine99
Points
36
Exact
12
Accuracy
100%
🥉
@TacticalGenius
Points
33
Exact
11
Accuracy
91.7%
Search simulated players, compare exact hits, and chase the top spot.
| Rank | Player | Points | Exact Scores | Correct Outcomes | Accuracy |
|---|---|---|---|---|---|
| #1 | GM Goal Machine @GoalMachine99 | 36 | 12 | 0 | 100% |
| #2 | FP Futbol Predictor @FutbolPredictor | 34 | 11 | 1 | 94.4% |
| #3 | TG Tactical Genius @TacticalGenius | 33 | 11 | 0 | 91.7% |
| #4 | WC World Cup Whiz @WorldCupWhiz | 32 | 10 | 2 | 88.9% |
| #5 | PP Predictor Pro You@PredictorPro | 31 | 10 | 1 | 86.1% |
| #6 | FM Football Master @足球大师 | 30 | 10 | 0 | 83.3% |
| #7 | FG Fútbol Guru @FutbolGuru | 29 | 9 | 2 | 80.6% |
| #8 | GB Golden Boot @GoldenBoot2026 | 28 | 9 | 1 | 77.8% |
| #9 | PK Penalty King @PenaltyKing | 27 | 9 | 0 | 75% |
| #0 | HH Hat-Trick Hero @HatTrickHero | 27 | 9 | 0 | 75% |
| #11 | MM Midfield Maestro @MidfieldMaestro | 26 | 8 | 2 | 72.2% |
| #12 | VV VAR Visionary @VARVisionary | 25 | 8 | 1 | 69.4% |
| #13 | SS Samba Seer @SambaSeer | 24 | 8 | 0 | 66.7% |
| #0 | TF Total Football @TotalFootball | 24 | 8 | 0 | 66.7% |
| #15 | EP El Pulpo AI @ElPulpoAI | 23 | 7 | 2 | 63.9% |
| #16 | MM Messi Matrix @MessiMatrix | 22 | 7 | 1 | 61.1% |
| #17 | CK Corner Kick Queen @CornerKickQueen | 21 | 7 | 0 | 58.3% |
| #0 | OO Offside Oracle @OffsideOracle | 21 | 7 | 0 | 58.3% |
| #19 | NB Net Breaker @NetBreaker🔥 | 20 | 6 | 2 | 55.6% |
| #0 | CS Clean Sheet @CleanSheet🧤 | 20 | 6 | 2 | 55.6% |
| #21 | CC Copa Compass @CopaCompass | 19 | 6 | 1 | 52.8% |
| #22 | DD Derby Dreamer @DerbyDreamer | 18 | 6 | 0 | 50% |
| #0 | VV Volley Vision @VolleyVision | 18 | 6 | 0 | 50% |
| #24 | UI Ultras Intel @UltrasIntel | 17 | 5 | 2 | 47.2% |
| #0 | PP Pressing Prophet @PressingProphet | 17 | 5 | 2 | 47.2% |
| #26 | BB Barca Brains @BarcaBrains | 16 | 5 | 1 | 44.4% |
| #27 | KI Keeper Instinct @KeeperInstinct | 15 | 5 | 0 | 41.7% |
| #0 | ET Extra Time Ace @ExtraTimeAce | 15 | 5 | 0 | 41.7% |
| #29 | C& Cleats & Code @CleatsAndCode | 14 | 4 | 2 | 38.9% |
| #0 | NN Nutmeg Ninja @NutmegNinja | 14 | 4 | 2 | 38.9% |
| #31 | ZZ Zizou Zen @ZizouZen | 13 | 4 | 1 | 36.1% |
| #0 | GR Goal Rush @GoalRush⚽ | 13 | 4 | 1 | 36.1% |
| #33 | SP Set Piece Sensei @SetPieceSensei | 12 | 4 | 0 | 33.3% |
| #0 | BD Ballon Data @BallonData | 12 | 4 | 0 | 33.3% |
| #35 | SS Striker Signal @StrikerSignal | 11 | 3 | 2 | 30.6% |
| #0 | DW Dribble Wizard @DribbleWizard | 11 | 3 | 2 | 30.6% |
| #37 | SS South Stand Sage @SouthStandSage | 10 | 3 | 1 | 27.8% |
| #0 | FT Final Third Fox @FinalThirdFox | 10 | 3 | 1 | 27.8% |
| #39 | PP Pitch Perfect AI @PitchPerfectAI | 9 | 3 | 0 | 25% |
| #0 | CC Calcio Captain @CalcioCaptain | 9 | 3 | 0 | 25% |
| #41 | SS Soccer Savant @SoccerSavant | 8 | 2 | 2 | 22.2% |
| #0 | X xGenius @xGenius | 8 | 2 | 2 | 22.2% |
| #43 | CC Campeón Clicks @CampeonClicks | 7 | 2 | 1 | 19.4% |
| #0 | TE Tiempo Extra @TiempoExtra | 7 | 2 | 1 | 19.4% |
| #45 | CC Crossbar Clairvoyant @CrossbarClairvoyant | 6 | 2 | 0 | 16.7% |
| #0 | SG Shin Guard Shaman @ShinGuardShaman | 6 | 2 | 0 | 16.7% |
| #47 | VL Viva la Predicción @VivaLaPrediccion | 5 | 1 | 2 | 13.9% |
| #48 | OO Oranje Oracle @OranjeOracle | 4 | 1 | 1 | 11.1% |
| #49 | LD Lions Den Logic @LionsDenLogic | 3 | 1 | 0 | 8.3% |
| #50 | AO Atlas of Goals @AtlasOfGoals | 2 | 0 | 2 | 5.6% |
Every prediction is scored the same way across the leaderboard.
Exact score match
Predict the final scoreline perfectly and bank the full reward.
Correct outcome
Pick the right winner or draw even if the exact score is off.
Wrong prediction
Miss both the score and match outcome, and the round stays empty.